Air Filter Regulator -AFR50
Technical Information:
Sensitivity: | 25.4mm water column |
Flow Capacity: | 565LPM |
Exhaus Capacity(5psi above,20psi set point) | 2.8LPM |
Effect of Supply Pressure Variation(25psi) On Outlet Pressure: | <0.2PSI(0.01bar) |
Max.Input Pressure: | 1700KPa |
Output Pressure Range: | 0-200KPa;0-400KPa;0-800KPa |
Filtration: | 5um |
Temperature Range: | Standard:-20℃ to +80℃ (Option:-40℃ to +100℃) |
Total Air Consumption at Max.Output: | 2.8LPM |
Port Size: | 1/4″NPT |
Outline Dimension: | 81×80×184mm |
Weight: | 0.8Kg(1.76 Lbs) |
Material of Construction: | 1.Body:Die-Cast Aluminum with Vinyl Paint 2.Diaphragm:Buna-N Elastomer with Polyester Fabric. |
Mounting: | Bracket for Pipe and Panel |
Model
|
Part Number
|
Pressure Range
|
AFR-50
|
960-067-000
|
0-200KPa(0-30psig)
|
960-068-000
|
0-400KPa(0-60psig)
|
|
960-069-000
|
0-800KPa(0-120psig)
|