China Air Filter Regulator AFR50 - Reliable Suppliers & Factory Quality with Superior Performance and Stability
Technical Information:
| Parameter | Specification |
|---|---|
| Sensitivity: | 25.4mm water column |
| Flow Capacity: | 565LPM |
| Exhaust Capacity (5psi above, 20psi set point): | 2.8LPM |
| Effect of Supply Pressure Variation (25psi) On Outlet Pressure: | - |
| Max. Input Pressure: | 1700KPa |
| Output Pressure Range: | 0-200KPa; 0-400KPa; 0-800KPa |
| Filtration: | 5µm |
| Temperature Range: | Standard: -20℃ to +80℃ (Option: -40℃ to +100℃) |
| Total Air Consumption at Max. Output: | 2.8LPM |
| Port Size: | 1/4″ NPT |
| Outline Dimension: | 81×80×184mm |
| Weight: | 0.8Kg (1.76 Lbs) |
| Material of Construction: | 1. Body: Die-Cast Aluminum with Vinyl Paint 2. Diaphragm: Buna-N Elastomer with Polyester Fabric |
| Mounting: | Bracket for Pipe and Panel |
Model Selection:
| Model | Part Number | Pressure Range |
|---|---|---|
| AFR-50 | 960-067-000 | 0-200KPa (0-30psig) |
| 960-068-000 | 0-400KPa (0-60psig) | |
| 960-069-000 | 0-800KPa (0-120psig) |
Frequently Asked Questions (FAQ)
What is the filtration rating of the AFR-50 filter regulator?
The AFR-50 filter regulator has a standard filtration rating of 5µm, which effectively removes particulates to protect downstream equipment.
What are the available output pressure ranges for the AFR-50 model?
Depending on the part number selected, the output pressure ranges are 0-200KPa (0-30psig), 0-400KPa (0-60psig), and 0-800KPa (0-120psig).
What materials are used to construct the AFR-50?
The body is made of Die-Cast Aluminum coated with Vinyl Paint, and the diaphragm is constructed from Buna-N Elastomer reinforced with Polyester Fabric.
What is the operating temperature range for this regulator?
The standard operating temperature range is -20℃ to +80℃, with an optional low/high temperature configuration supporting -40℃ to +100℃.
What port size and mounting options does the AFR-50 offer?
It features a standard 1/4″ NPT port size and comes with brackets suitable for both pipe and panel mounting installations.


