China TBN Series Rack & Pinion Pneumatic Actuator Suppliers - Aluminium, 7.4-8033Nm Torque, CE/ATEX Certified Factory
Model preparation
Parts and materials
| NO. | Description | Qty | Material | Protection |
|---|---|---|---|---|
| 1 | Cylinder | 1 | Aluminum Alloy | Anodized Oxygenation |
| 2 | Pinion | 1 | Carbon steel | Nickel Plated |
| 3 | Bearing(Lower Pinion) | 1 | SEE | |
| 4 | O-Ring(Lower Pinion) | 1 | NBR | |
| 5 | O-Ring(Top Pinion) | 1 | NBR | |
| 6 | Bearing(Top Pinion) | 1 | SEE | |
| 7 | Spacer | 1 | Carbon steel | phosphatized /galvanized |
| 8 | Thrust Bearing Pinion | 1 | Alloy Steel | |
| 9 | Thrust Bearing Pinion | 1 | SEE | |
| 10 | Thrust Washer(Pinion) | 1 | Stainless Steel | |
| 11 | Spring Clip | 1 | Stainless Steel | |
| 12 | Piston | 2 | Aluminum Alloy | Anodized Oxygenation |
| 13 | Guide Ring(Piston) | 2 | SEE | |
| 14 | O-Ring(Piston) | 2 | NBR | |
| 15 | Bearing Ring(Piston) | 2 | SEE | |
| 16 | Adjusting Screw | 2 | Stainless Steel | |
| 17 | Adjusting Nut | 2 | Stainless Steel | |
| 18 | Washer(Adjusting Screw) | 2 | Stainless Steel | |
| 19 | O-Ring(Adjusting Screw) | 2 | NBR | |
| 20 | Plug | 2 | NBR | |
| 21 | Spring | 4~12 | Spring Steel | electrophoresis painted Epoxy coated |
| 22 | End Cap | 2 | Aluminum Alloy | Epoxy Coated |
| 23 | Adjusting Screw(End Cap) | 2 | Stainless Steel | |
| 24 | Adjusting Nut(End Cap) | 2 | Stainless Steel | |
| 25 | O-Ring(End Cap) | 2 | NBR | |
| 26 | Bolts(End Cap) | 8 | Stainless Steel | |
| 27 | Indicator | 1 | Engineering Plastics | |
| 28 | Nut(Indicator) | 1 | Engineering Plastics |
External Connection Dimension
| Model | A | B | C | D | AND | F | G | H | I | J | K | L | M | N | F0 | Air |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBN032 | 114 | 46 | 47 | 70 | 23.5 | 23.5 | 11 | 50 | 25 | F03 F36 | M5×8 | 9 | 30 | G1/8 | ||
| TBN052 | 154 | 74 | 60 | 99 | 30 | 41 | 14 | 80 | 30 | F05 F50 | F03 F36 | M6×11 | M5×10 | 11 | 40 | G1/4 |
| TBN063 | 173 | 88 | 69 | 113 | 36 | 45 | 18 | 80 | 30 | F07 F70 | F05 F50 | M8×15 | M6×12 | 14 | 40 | G1/4 |
| TBN075 | 190 | 100 | 79 | 125 | 42 | 52 | 20 | 80 | 30 | F07 F70 | F05 F50 | M8×13 | M6×11 | 14 | 40 | G1/4 |
| TBN083 | 209 | 109 | 88 | 134 | 46 | 52.5 | 20 | 80 | 30 | F07 F70 | F05 F50 | M8×15 | M6×12 | 17 | 40 | G1/4 |
| TBN092 | 255 | 120 | 97.5 | 145 | 51 | 57.5 | 22 | 80 | 30 | F07 F70 | F05 F50 | M8×13 | M6×12 | 17 | 40 | G1/4 |
| TBN105 | 282 | 133 | 105.5 | 158 | 57.5 | 64 | 24 | 80 | 30 | F10 F102 | F07 F70 | M10×18 | M8×14 | 22 | 40 | G1/4 |
| TBN125 | 311 | 155 | 120.5 | 182 | 67.5 | 70 | 27.5 | 80 | 30 | F10 F102 | F07 F70 | M10×18 | M8×14 | 22 | 65 | G1/4 |
| TBN140 | 414 | 171.5 | 137 | 198 | 76 | 77 | 32 | 80 | 30 | F12 F125 | F10 F102 | M12×22 | M10×18 | 27 | 65 | G1/4 |
| TBN160 | 476 | 197 | 159.5 | 224 | 86.5 | 87.5 | 34 | 80 | 30 | F12 F125 | F10 F102 | M12×22 | M10×18 | 27 | 65 | G1/4 |
| TBN190 | 524 | 230 | 186 | 269 | 103 | 103 | 40 | 130 | 30 | F14 F140 | M16×23 | 36 | 78 | G1/4 | ||
| TBN210 | 559 | 255 | 202 | 294 | 113 | 113 | 40 | 130 | 30 | F14 F140 | M16×25 | 36 | 78 | G1/4 | ||
| TBN240 | 668 | 291 | 233 | 330 | 129 | 129 | 50 | 130 | 30 | 16 F165 | M20×28 | 46 | 78 | G3/8 (1/4) | ||
| TBN270 | 744 | 320 | 264 | 359 | 146 | 146 | 57 | 130 | 30 | F16 F165 | M20×28 | 46 | 78 | G1/2 (1/4) | ||
| TBN300 | 782 | 352 | 308 | 385 | 160 | 170 | 50 | 130 | 30 | F16 F165 | M20×25 | 46 | 80 | G1/2 | ||
| TBN350 | 920 | 410 | 362 | 440 | 190 | 195 | 50 | 130 | 30 | F25 F254 | F16 F165 | M16×24 | M20×25 | 55 | 80 | G1/2 |
| TBN400 | 935 | 460 | 446 | 494 | 260 | 260 | 60 | 130 | 30 | F25 F254 | F16 F165 | M16×24 | M20×25 | 55 | 80 | G1/2 |
Output torque of single acting actuator
| output Torque of Air supply | output Torque of spring | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air pressure (bar) | 3 | 4 | 5 | 6 | 7 | ||||||||
| Model | Spring quantity | 0° | 90° | 0° | 90° | 0° | 90° | 0° | 90° | 0° | 90° | 0° | 90° |
| origin | End | origin | End | origin | End | origin | End | origin | End | End | origin | ||
| TBN052S | 5 | 7.8 | 5.3 | 11.6 | 8.9 | 3.8 | 6.1 | ||||||
| 6 | 7.1 | 4.2 | 10.9 | 7.8 | 4.6 | 7.4 | |||||||
| 7 | 6.4 | 3.2 | 10.2 | 6.7 | 5.2 | 8.5 | |||||||
| 8 | 9.5 | 5.7 | 13.3 | 9.3 | 6 | 9.7 | |||||||
| 9 | 8.8 | 4.6 | 12.6 | 8.2 | 6.7 | 11 | |||||||
| 10 | 8 | 3.5 | 11.9 | 7.1 | 15.7 | 10.7 | 7.5 | 12.2 | |||||
| 11 | 11.1 | 6 | 15 | 9.6 | 18.8 | 13.1 | 8.3 | 13.4 | |||||
| 12 | 10.4 | 5 | 14.2 | 8.6 | 18.1 | 12.1 | 9 | 14.6 | |||||
| TBN063S | 5 | 14.6 | 9.3 | 21.6 | 15.4 | 28.7 | 21.4 | 6.2 | 11 | ||||
| 6 | 13.1 | 7.5 | 20.2 | 13.5 | 27.3 | 19.7 | 7.6 | 13.1 | |||||
| 7 | 11.6 | 5.7 | 18.8 | 11.8 | 25.9 | 17.8 | 8.8 | 15.3 | |||||
| 8 | 17.5 | 10 | 24.5 | 16 | 31.6 | 22.1 | 10.1 | 17.6 | |||||
| 9 | 16 | 8.2 | 23.2 | 14.3 | 30.3 | 20.4 | 11.3 | 19.7 | |||||
| 10 | 14.8 | 6.4 | 21.9 | 12.5 | 29 | 18.5 | 36.1 | 24.6 | 12.5 | 21.9 | |||
| 11 | 13.4 | 4.6 | 20.5 | 10.7 | 27.5 | 16.8 | 34.6 | 22.8 | 13.8 | 24.1 | |||
| 12 | 19.1 | 8.9 | 26.2 | 14.9 | 33.3 | 21 | 15 | 26.3 | |||||
| TBN075S | 5 | 19.3 | 14.6 | 29.2 | 24.2 | 10.3 | 14.2 | ||||||
| 6 | 17.2 | 11.8 | 27.1 | 21.4 | 12.4 | 17 | |||||||
| 7 | 15.2 | 8.9 | 25 | 18.5 | 14.4 | 19.9 | |||||||
| 8 | 23 | 15.7 | 32.8 | 25.3 | 16.5 | 22.7 | |||||||
| 9 | 20.9 | 12.8 | 30.8 | 22.4 | 18.5 | 25.5 | |||||||
| 10 | 18.9 | 10 | 28.7 | 19.6 | 38.6 | 29.2 | 20.6 | 28.4 | |||||
| 11 | 26.7 | 16.8 | 36.5 | 26.4 | 46.4 | 36 | 22.7 | 31.2 | |||||
| 12 | 24.6 | 13.9 | 34.5 | 23.5 | 44.3 | 33.1 | 24.7 | 34.1 | |||||
| TBN083S | 5 | 28.7 | 20.9 | 42.9 | 34.2 | 13.8 | 21.3 | ||||||
| 6 | 26.1 | 17.2 | 40.3 | 30.4 | 16.5 | 25.5 | |||||||
| 7 | 23.4 | 13.3 | 37.5 | 26.6 | 19.3 | 29.8 | |||||||
| 8 | 34.8 | 22.8 | 48.9 | 36.2 | 22 | 34 | |||||||
| 9 | 32.1 | 18.9 | 46.2 | 32.3 | 24.8 | 38.3 | |||||||
| 10 | 29.4 | 15.1 | 43.5 | 28.5 | 57.7 | 41.9 | 71.7 | 55.2 | 27.6 | 42.5 | |||
| 11 | 40.8 | 24.7 | 55 | 38.1 | 69 | 51.4 | 30.3 | 46.7 | |||||
| 12 | 38.1 | 20.9 | 52.3 | 34.1 | 66.3 | 47.5 | 33.1 | 51.1 | |||||
| TBN092S | 5 | 43.2 | 32.5 | 65 | 54.2 | 21.9 | 32.7 | ||||||
| 6 | 38.9 | 26 | 60.6 | 47.7 | 26.3 | 39.2 | |||||||
| 7 | 34.5 | 19.4 | 56.2 | 41.1 | 30.7 | 45.8 | |||||||
| 8 | 51.8 | 34.6 | 73.5 | 56.3 | 35.1 | 52.3 | |||||||
| 9 | 47.4 | 28.1 | 69.1 | 49.8 | 39.5 | 58.8 | |||||||
| 10 | 43 | 21.5 | 64.8 | 43.3 | 86.5 | 65 | 108.2 | 86.7 | 43.9 | 65.4 | |||
| 11 | 60.4 | 36.7 | 82.1 | 58.4 | 103.8 | 80.2 | 48.2 | 71.9 | |||||
| 12 | 56 | 30.2 | 77.7 | 51.9 | 99.4 | 73.6 | 52.6 | 78.4 | |||||
| TBN105S | 5 | 64.7 | 44.2 | 97.7 | 74 | 29.9 | 48.8 | ||||||
| 6 | 58.4 | 35.7 | 91.4 | 65.5 | 35.9 | 58.6 | |||||||
| 7 | 52.1 | 27.3 | 85.2 | 57 | 41.9 | 68.3 | |||||||
| 8 | 78.9 | 48.5 | 110 | 76.5 | 47.8 | 78.1 | |||||||
| 9 | 72.6 | 40.3 | 103.6 | 68.3 | 53.8 | 87.6 | |||||||
| 10 | 66.4 | 31.6 | 97.4 | 59.6 | 129.5 | 88.4 | 161.4 | 117.3 | 59.8 | 97.6 | |||
| 11 | 91.2 | 51.1 | 123.2 | 79.9 | 155 | 108.8 | 65.7 | 107.4 | |||||
| 12 | 84.9 | 42.7 | 116.8 | 71.5 | 148.9 | 100.4 | 71.7 | 117.1 | |||||
| TBN125S | 5 | 100.1 | 74.8 | 150.5 | 123.9 | 51.3 | 72.3 | ||||||
| 6 | 89.8 | 60.4 | 140.3 | 109.4 | 61.6 | 86.8 | |||||||
| 7 | 79.5 | 45.9 | 130 | 94.9 | 71.9 | 101.2 | |||||||
| 8 | 119.7 | 80.5 | 170.2 | 129.5 | 82.1 | 115.7 | |||||||
| 9 | 109.5 | 66 | 159.9 | 115.1 | 92.4 | 130.1 | |||||||
| 10 | 99.2 | 51.6 | 149.7 | 100.6 | 200.2 | 149.6 | 102.6 | 144.6 | |||||
| 11 | 139.4 | 86.1 | 189.9 | 135.2 | 240.4 | 184.2 | 112.9 | 159.1 | |||||
| 12 | 129.2 | 71.7 | 179.6 | 120.7 | 230.1 | 169.8 | 123.2 | 173.5 | |||||
| TBN140S | 5 | 166 | 118.1 | 249.4 | 197.1 | 79.7 | 125.4 | ||||||
| 6 | 149.2 | 94.3 | 232.6 | 173.3 | 95.6 | 150.5 | |||||||
| 7 | 127.2 | 70.6 | 215.7 | 149.6 | 111.5 | 175.6 | |||||||
| 8 | 198.9 | 125.8 | 282.2 | 204.8 | 127.4 | 200.6 | |||||||
| 9 | 182.1 | 102.1 | 265.4 | 181 | 143.4 | 225.7 | |||||||
| 10 | 165.3 | 78.3 | 248.6 | 157.2 | 331.9 | 236.2 | 415.9 | 315.1 | 159.3 | 250.8 | |||
| 11 | 231.8 | 133.5 | 315.1 | 212.4 | 398.5 | 291.4 | 175.2 | 275.9 | |||||
| 12 | 215 | 109.7 | 298.3 | 188.6 | 381.7 | 267.7 | 191.2 | 301 | |||||
| output Torque of Air supply | output Torque of spring | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air pressure (bar) | 3 | 4 | 5 | 6 | 7 | ||||||||
| Model | Spring quantity | 0° | 90° | 0° | 90° | 0° | 90° | 0° | 90° | 0° | 90° | 0° | 90° |
| origin | End | origin | End | origin | End | origin | End | origin | End | End | origin | ||
| TBN160S | 5 | 254 | 185.3 | 382.4 | 311 | 124.2 | 191.8 | ||||||
| 6 | 227.8 | 146.8 | 356.2 | 272.5 | 149.1 | 230.2 | |||||||
| 7 | 201.6 | 108.5 | 330 | 234.2 | 173.9 | 268.6 | |||||||
| 8 | 175.4 | 71.8 | 303.7 | 195.8 | 432.1 | 321.4 | 198.7 | 306.9 | |||||
| 9 | 277.5 | 157.5 | 405.9 | 283.1 | 223.6 | 345.3 | |||||||
| 10 | 251.3 | 119.1 | 379.7 | 244.8 | 508 | 370.5 | 248.4 | 383.6 | |||||
| 11 | 353.5 | 206.4 | 481.8 | 332.1 | 610.2 | 457.8 | 273.3 | 422 | |||||
| 12 | 327.3 | 168.1 | 455.6 | 293.8 | 584 | 419.4 | 298.1 | 460.3 | |||||
| TBN190S | 5 | 411.8 | 288.4 | 618.7 | 482.3 | 195.7 | 309.7 | ||||||
| 6 | 370.1 | 229.7 | 577 | 423.6 | 234.8 | 371.6 | |||||||
| 7 | 328.3 | 171 | 535.2 | 365 | 274 | 433.6 | |||||||
| 8 | 493.4 | 306.3 | 700.3 | 500.2 | 313.1 | 495.5 | |||||||
| 9 | 451.8 | 247.6 | 658.7 | 441.5 | 352.2 | 557.5 | |||||||
| 10 | 410 | 188.9 | 616.9 | 382.9 | 823.8 | 576.8 | 1030.7 | 770.8 | 391.3 | 619.4 | |||
| 11 | 575.1 | 324.2 | 782 | 518.1 | 988.9 | 712.1 | 430.5 | 681.3 | |||||
| 12 | 533.4 | 265.5 | 740.3 | 459.5 | 947.1 | 653.4 | 469.6 | 743.3 | |||||
| TBN210S | 5 | 566 | 409.8 | 850.3 | 685.1 | 268.9 | 420.9 | ||||||
| 6 | 508.6 | 326.5 | 792.9 | 602.4 | 322.7 | 505.1 | |||||||
| 7 | 451.3 | 243.2 | 735.6 | 518.6 | 376.5 | 589.3 | |||||||
| 8 | 678.1 | 435.3 | 962.4 | 694 | 430.3 | 673.4 | |||||||
| 9 | 620.8 | 349.2 | 905.1 | 624.6 | 484 | 760.5 | |||||||
| 10 | 563.4 | 268.8 | 847.7 | 544.1 | 1131.9 | 819.5 | 1416.2 | 1094.9 | 537.8 | 841.8 | |||
| 11 | 790.3 | 460.8 | 1074.5 | 736.2 | 1358.8 | 1011.6 | 591.7 | 926 | |||||
| 12 | 733 | 377.6 | 1017.2 | 653 | 1301.5 | 928.3 | 645.3 | 1010.1 | |||||
| TBN240S | 5 | 878 | 656 | 1414 | 1097 | 431 | 653 | ||||||
| 6 | 788 | 523 | 1229 | 963 | 518 | 783 | |||||||
| 7 | 700 | 389 | 1141 | 830 | 603 | 914 | |||||||
| 8 | 1052 | 697 | 1493 | 1138 | 690 | 1045 | |||||||
| 9 | 963 | 563 | 1404 | 1004 | 776 | 1175 | |||||||
| 10 | 874 | 430 | 1315 | 871 | 1756 | 1312 | 2197 | 1753 | 862 | 1306 | |||
| 11 | 1226 | 738 | 1667 | 1179 | 2108 | 1619 | 948 | 1436 | |||||
| 12 | 1137 | 604 | 1578 | 1045 | 2019 | 1486 | 1034 | 1567 | |||||
| TBN270S | 5 | 1235 | 932 | 1855 | 1559 | 612 | 918 | ||||||
| 6 | 1110 | 743 | 1730 | 1369 | 735 | 1101 | |||||||
| 7 | 984 | 553 | 1605 | 1180 | 857 | 1285 | |||||||
| 8 | 1479 | 990 | 2100 | 1617 | 980 | 1469 | |||||||
| 9 | 1354 | 801 | 1974 | 1428 | 1102 | 1652 | |||||||
| 10 | 1324 | 611 | 1849 | 1238 | 2469 | 1865 | 3089 | 2491 | 1225 | 1836 | |||
| 11 | 1724 | 1049 | 2344 | 1675 | 2964 | 2302 | 1347 | 2019 | |||||
| 12 | 1599 | 859 | 2219 | 1486 | 2839 | 2112 | 1470 | 2203 | |||||
| TBN300S | 6 | 1316 | 875 | 876 | 1273 | ||||||||
| 7 | 1153 | 639 | 1916 | 1402 | 1022 | 1485 | |||||||
| 8 | 991 | 403 | 1754 | 1166 | 2517 | 1929 | 1168 | 1697 | |||||
| 9 | 1592 | 930 | 2355 | 1693 | 3118 | 2456 | 1314 | 1909 | |||||
| 10 | 1430 | 695 | 2193 | 1458 | 2956 | 2221 | 3719 | 2984 | 1460 | 2122 | |||
| 11 | 2030 | 1222 | 2793 | 1985 | 3556 | 2748 | 1606 | 2334 | |||||
| 12 | 1868 | 986 | 2631 | 1749 | 3394 | 2512 | 1752 | 2546 | |||||
| TBN350S | 6 | 1863 | 1157 | 1408 | 2043 | ||||||||
| 7 | 1602 | 779 | 2745 | 1922 | 1642 | 2383 | |||||||
| 8 | 1341 | 401 | 2484 | 1544 | 3626 | 2686 | 1877 | 2724 | |||||
| 9 | 2224 | 1165 | 3336 | 2307 | 4508 | 3449 | 2112 | 3064 | |||||
| 10 | 1963 | 787 | 3105 | 1929 | 4247 | 3071 | 5390 | 4214 | 2346 | 3405 | |||
| 11 | 2844 | 1551 | 3986 | 2693 | 5129 | 3836 | 2581 | 3745 | |||||
| 12 | 2584 | 1172 | 3726 | 2314 | 4869 | 3457 | 2816 | 4086 | |||||
| TBN400S | 8 | 2550 | 1225 | 2100 | 3292 | ||||||||
| 9 | 2259 | 768 | 3887 | 2396 | 2362 | 3703 | |||||||
| 10 | 1967 | 311 | 3595 | 1939 | 5223 | 3567 | 2624 | 4115 | |||||
| 11 | 3303 | 1482 | 4931 | 3110 | 6559 | 4738 | 2887 | 4526 | |||||
| 12 | 3012 | 1025 | 4640 | 2653 | 6268 | 4281 | 7895 | 5908 | 3149 | 4938 | |||
| 13 | 4348 | 2195 | 5976 | 3823 | 7603 | 5450 | 3412 | 5349 | |||||
| 14 | 4057 | 1738 | 5685 | 3366 | 7312 | 4993 | 3674 | 5761 | |||||
| 15 | 3765 | 1281 | 5393 | 2909 | 7020 | 4536 | 3937 | 6172 | |||||
| 16 | 5101 | 2452 | 6728 | 4079 | 4199 | 6584 | |||||||
Output torque of double acting actuator
| Model | Air pressure (Bar) | ||||||
|---|---|---|---|---|---|---|---|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| TBN032D | 2.7 | 4.1 | 5.9 | 7.4 | 8.8 | 9.8 | 11.3 |
| TBN052D | 7.7 | 11.6 | 15.5 | 19.3 | 23.2 | 27.1 | 31 |
| TBN063D | 13.8 | 20.6 | 27.5 | 34.4 | 41.3 | 48.2 | 55 |
| TBN075D | 19.8 | 29.7 | 39.6 | 49.5 | 59.4 | 69.2 | 79.1 |
| TBN083D | 28.2 | 42.3 | 56.4 | 70.5 | 84.6 | 98.7 | 112.9 |
| TBN092D | 43.2 | 64.8 | 86.5 | 108 | 129.6 | 151.2 | 172.8 |
| TBN105D | 63.1 | 94.7 | 127.2 | 157.8 | 189.4 | 220.9 | 252.5 |
| TBN125D | 101 | 151.4 | 201.9 | 252.4 | 302.9 | 353.4 | 403.8 |
| TBN140D | 163.2 | 244.8 | 326.4 | 408 | 489.6 | 571.2 | 652.8 |
| TBN160D | 251.4 | 377 | 502.7 | 628.4 | 754.1 | 879.7 | 1005.4 |
| TBN190D | 405.1 | 607.7 | 810.2 | 1012.8 | 1215.3 | 1417.9 | 1620.4 |
| TBN210D | 557 | 835 | 1113 | 1392 | 1670 | 1948 | 2227 |
| TBN240D | 873 | 1309 | 1745 | 2182 | 2618 | 3054 | 3491 |
| TBN270D | 1227 | 1841 | 2454 | 3068 | 3681 | 4295 | 4908 |
| TBN300D | 1526 | 2289 | 3052 | 3815 | 4578 | 5341 | 6104 |
| TBN350D | 2285 | 3427 | 4570 | 5712 | 6854 | 7997 | 9139 |
| TBN400D | 3256 | 4884 | 6512 | 8140 | 9768 | 11396 | 13024 |
Operating function and direction of rotation
Note: 1. For double acting actuator, the standard rotation is clockwise for closing and counterclockwise for opening. If the assembly direction of the piston is reversed, then the rotation will be counter clockwise for closing and clockwise for opening.
2. For single acting actuator, the standard is fail close type (FC), as shown above. If the assembly direction of the piston is reversed, then it will be fail open type (FO).
2. For single acting actuator, the standard is fail close type (FC), as shown above. If the assembly direction of the piston is reversed, then it will be fail open type (FO).
Frequently Asked Questions (FAQ)
1. What are the standard rotation directions for double acting actuators?
The standard rotation for a double acting actuator is clockwise for closing and counterclockwise for opening. However, if the assembly direction of the piston is reversed, the rotation direction will change to counter-clockwise for closing and clockwise for opening.
2. How does reversing the piston assembly affect a single acting actuator?
By default, single acting actuators are designed as fail close (FC) type. If the assembly direction of the internal piston is reversed, the configuration changes to a fail open (FO) type.
3. What materials are used for the main body components of these actuators?
The cylinder and pistons are constructed from high-quality Aluminum Alloy with Anodized Oxygenation protection. The pinion is made of Carbon Steel with Nickel Plating, and the end caps are made of Epoxy Coated Aluminum Alloy.
4. What type of protection is applied to the actuator springs?
The springs (ranging from 4 to 12 pieces depending on the configuration) are made from high-strength Spring Steel and treated with electrophoresis painting and an epoxy coating for superior corrosion protection.
5. What range of air pressure is supported for output torque calculations?
For single acting actuators, output torque is calculated under air supply pressures ranging from 3 to 7 bar. For double acting actuators, calculations span from 2 to 8 bar of air pressure.


