BP Series Scotch Yoke pneumatyske actuator

Ynlieding
Actuators fan BP-searjes nimme it klassike ûntwerp fan skotske jokmeganisme oan, dat maksimale koppel oan beide einen fan 'e slach kin útfiere, beskikber foar Ball Valves, Butterfly Valves, Plug Valves en alle 90 ° rotaasjekleppen, breed fan tapassing foar de gemyske yndustry, iten & drank, metallurgy, offshore platfoarm, farmaseutyske, enerzjy, papier, tekstyl en oare yndustry.
De ambiente temperatuer
Standert actuator: -20 °C oant +80 °C
Lege temperatuer actuator: -40 ° C oant +80 ° C
Hege temperatuer actuator: -20 ° C oant +120 ° C
Operating Pressure
Pneumatyske actuator: 3 ~ 10 bar
Hydraulic actuator: 50 ~ 250 Bar

Produkt Feature
1. Totaal ynsletten húsfesting Design
Hielendal ynsletten waarfêste sintrum lichem fabrisearre yn koalstof stiel as Center lichem is ûntwurpen hielendal ynsletten, waarfêste húsfesting fabrisearre yn koalstof stiel of welding materiaal jouwe in poerbêste sterkte.
2. Standert Mounting Flange
De montageflens komt oerien mei de ISO5211-standert, aksessoires montagegrutte komt oerien mei NAMUR VDI / VDE 3845, wat handich is foar montage fan aksessoires lykas Limit Switch-doaze, Positioner ensafuorthinne.
3. Wear Resistant
De gids stang en zuiger rod mei avansearre oerflak behanneling kombinearre mei sels-lubricating lagers, dat soarget foar superieure wear ferset en ferlingt it libben fan alle sliding komponinten.
4. Water Ingress Protected
Dichtpakkingen wurde oanbrocht yn 'e ferbining tusken lichem, kap, pneumatyske silinder ensfh.
5. Corrosie Resistant
BP rige pneumatyske actuators coated mei mear as 3 lagen fan beskermjende coating, dat kin foldwaan oan de easken fan de petrochemyske en kustomjouwing.
6. Self-lubricating
BP-searje pneumatyske aktuator is ûntworpen om folslein selssmerend te wêzen, dy't soargje foar maksimale wearbestriding en lange fytslibben. Gjin ferlet fan lubrication.
7. Modular konstruksje Design
BP-searje pneumatyske aktuator hat in effisjint en útwikselber modulêr konstruksjeûntwerp, ynklusyf sintrumlichem, pneumatyske silinder, springpatroan, hydraulyske silinder, modulêr oerskriuwen ensafuorthinne. Modulêre konstruksje en opslach fan komponinten troch THEOBORN fasilitearret rappe levertiid.
8. Feilich Spring Module
Om de feiligens fan personiel by ynstallaasje en ûnderhâld te garandearjen, kin de springpatroanmodule allinich út 'e assen fan' e pneumatyske silindermodule fuortsmiten wurde, dy't de skea oan 'e wurkjende minsken en pneumatyske apparaten foarkomt.
9. Hânlieding oerskriuwe
Beskikber mei declutchable hânlieding oerride en hydraulyske hânlieding oerride.
10. Minimum Underhâld
BP-searje pneumatyske actuator is boud om lange en effisjinte tsjinst te leverjen mei minimaal ûnderhâld.
Struktuer Feature
1. Steel Guide Bar
Hurd chrome plated alloy stielen gids bar jout optimale stipe fan de dwerse loads.
2. Slider Block
Aluminium brûnzen slider blokken en hege frekwinsje quenching stielen shaft pin minimalisearje kontakt stress en soargje hege syklus libben.
3. Silinder
Electroless nikkel plated en gepolijst silinder foar corrosie ferset en minimale wriuwing.
4. Guide Ring
Makke fan lege wriuwing, lange-libben gearstalde materiaal, te kommen dat it direkte kontakt tusken metalen, it ûnderhâld en ferfanging binne maklik en handich.
5. Maitiid
Hege krêft alloy stielen spring te behâlden konsekwint koppel útfier en befoarderjen hege syklus libben prestaasjes.
6. Travel Oanpassing
Bi-directional reisstops kinne 90 ° ± 5 ° reisoanpassing meitsje, wêrtroch it fentyl yn 'e bêste posysje is.

Gearstalling Tekening en Part List

Nee. | Namme | Materiaal | Nee. | Namme | Materiaal | Nee. | Namme | Materiaal |
1 | Lichem | Carbon Steel | 17 | Skroef | Rustfrij stiel | 33 | Stud | Carbon Steel |
2 | Body Cap | Carbon Steel | 18 | Bolt | Carbon Steel | 34 | Nút | Carbon Steel |
3 | Joke | Carbon Steel | 19 | Skiif Spring | Spring Steel | 35 | Skiif Spring | Spring Steel |
4 | Gids Block | Carbon Steel | 20 | Piston Rod | Carbon Steel | 36 | Stroke Bolt | Carbon Steel |
5 | Guide Rod | Alloy Staal | 21 | Silinder | Carbon Steel | 37 | Nút | Carbon Steel |
6 | Sliding Block | Brûns | 22 | Piston | Carbon Steel | 38 | O-ring | NBR |
7 | Pin | Alloy Staal | 23 | Front flange | Carbon Steel | 39 | Cover | Carbon Steel |
8 | Upper Bushing | Brûns | 24 | Einde Flange | Carbon Steel | 40 | Ein Screw | Carbon Steel |
9 | Lower Bushing | Brûns | 25 | O-ring | NBR | 41 | Einde Flange | Carbon Steel |
10 | Rod Bushing | Brûns + PTFE | 26 | Gids Ring | PTFE | 42 | Spring silinder | Carbon Steel |
11 | Roller | Spring Steel | 27 | O-ring | NBR | 43 | Maitiid | Alloy Staal |
12 | Bolt | Alloy Staal | 28 | O-ring | NBR | 44 | Spring Seat | Carbon Steel |
13 | Oantsjutte Cover | Carbon Steel | 29 | Nút | Carbon Steel | 45 | Spanning Rod | Carbon Steel |
14 | Joke Cover | Carbon Steel | 30 | Skiif Spring | Spring Steel | 46 | Nút | Carbon Steel |
15 | Nút | Rustfrij stiel | 31 | O-ring | NBR | 47 | Cover | Carbon Steel |
16 | Drive Shaft | Rustfrij stiel | 32 | Cliver | Carbon Steel | 48 | Skroef | Carbon Steel |
Struktuer Ofmjittings
Double Acting Type

MODEL | L1 | L | D | YN | H | X | Luchtvolume (liters) | |
(NPT) | Loft iepening | Loft iepening | ||||||
BP-065S-180*-D1 | 605 | 935 | 240 | 65 | 40 | 1/4" | 5.4 | 4.1 |
BP-065S-235*-D1 | 605 | 935 | 310 | 65 | 75 | 1/2" | 9.3 | 7.1 |
BP-065S-280*-D1 | 610 | 940 | 355 | 65 | 98 | 1/2" | 13.2 | 10.2 |
BP-065S-335*-D1 | 630 | 960 | 415 | 65 | 128 | 1/2" | 19.2 | 15 |
BP-085S-235*-D1 | 685 | 1045 | 310 | 85 | 70 | 1/2" | 11.5 | 9.2 |
BP-085S-280*-D1 | 690 | 1050 | 355 | 85 | 93 | 1/2" | 16.3 | 13.2 |
BP-085S-335*-D1 | 710 | 1070 | 415 | 85 | 123 | 1/2" | 23.6 | 19.4 |
BP-085S-385*-D1 | 722 | 1080 | 465 | 85 | 148 | 1” | 31 | 25.5 |
BP-085S-435*-D1 | 722 | 1080 | 515 | 85 | 173 | 1” | 39,5 | 32.6 |
BP-100S-335*-D1 | 800 | 1210 | 415 | 100 | 104 | 1/2" | 27.1 | 22.9 |
BP-100S-385*-D1 | 812 | 1220 | 465 | 100 | 129 | 1” | 35.6 | 30.1 |
BP-100S-435*-D1 | 812 | 1220 | 515 | 100 | 154 | 1” | 45,5 | 38,5 |
BP-100S-485*-D1 | 825 | 1235 | 570 | 100 | 181 | 1” | 56.2 | 47,5 |
BP-100S-535*-D1 | 840 | 1250 | 620 | 100 | 206 | 1” | 68.3 | 57,9 |
BP-130S-335*-D1 | 960 | 1460 | 415 | 130 | 97 | 1/2" | 34.2 | 28.7 |
BP-130S-385*-D1 | 977 | 1475 | 465 | 130 | 122 | 1” | 45,5 | 38,5 |
BP-130S-435*-D1 | 990 | 1490 | 515 | 130 | 147 | 1” | 57.8 | 49 |
BP-130S-485*-D1 | 990 | 1490 | 570 | 130 | 174 | 1” | 71.9 | 61 |
BP-130S-535*-D1 | 1005 | 1505 | 620 | 130 | 199 | 1” | 87.4 | 74.4 |
BP-130S-585*-D1 | 1020 | 1520 | 680 | 130 | 229 | 1” | 104.6 | 89.1 |
BP-130S-635*-D1 | 1020 | 1520 | 730 | 130 | 254 | 1” | 123.2 | 105.1 |
BP-130S-685*-D1 | 1020 | 1520 | 780 | 130 | 279 | 1” | 143.4 | 122.4 |
MODEL | L1 | L | D | YN | H | X | Luchtvolume (liters) | |
(NPT) | Loft iepening | Loft iepening | ||||||
BP-160S-385*-D1 | 1102 | 1655 | 465 | 160 | 103 | 1” | 54.2 | 47 |
BP-160S-435*-D1 | 1115 | 1665 | 515 | 160 | 128 | 1” | 69 | 60 |
BP-160S-485*-D1 | 1115 | 1665 | 570 | 160 | 155 | 1” | 85,7 | 74.8 |
BP-160S-535*-D1 | 1130 | 1680 | 620 | 160 | 180 | 1” | 104.3 | 91.1 |
BP-160S-585*-D1 | 1145 | 1695 | 680 | 160 | 210 | 1” | 124.7 | 109.1 |
BP-160S-635*-D1 | 1145 | 1695 | 730 | 160 | 235 | 1” | 146,9 | 128,7 |
BP-160S-685*-D1 | 1145 | 1695 | 780 | 160 | 260 | 1” | 171 | 149,9 |
BP-160S-735*-D1 | 1150 | 1700 | 840 | 160 | 285 | 1” | 196.9 | 177 |
BP-160S-785*-D1 | 1150 | 1700 | 890 | 160 | 305 | 1” | 224,6 | 202 |
BP-200S-485*-D1 | 1335 | 1995 | 570 | 200 | 135 | 1” | 107 | 93,5 |
BP-200S-535*-D1 | 1345 | 2005 | 620 | 200 | 160 | 1” | 129 | 113 |
BP-200S-585*-D1 | 1360 | 2020 | 680 | 200 | 190 | 1” | 154,3 | 135,4 |
BP-200S-635*-D1 | 1375 | 2035 | 730 | 200 | 215 | 1” | 181.8 | 159,8 |
BP-200S-685*-D1 | 1390 | 2050 | 780 | 200 | 240 | 1” | 211.5 | 186.1 |
BP-200S-735*-D1 | 1390 | 2050 | 840 | 200 | 270 | 1” | 243,5 | 214,5 |
BP-200S-785*-D2 | 1390 | 2050 | 890 | 200 | 295 | 1” | 277,8 | 244,9 |
BP-200S-835*-D3 | 1390 | 2050 | 940 | 200 | 320 | 1” | 314.3 | 277,3 |
BP-200S-885*-D4 | 1405 | 2065 | 990 | 200 | 345 | 1” | 353.1 | 311.7 |
BP-200S-935*-D5 | 1405 | 2065 | 1040 | 200 | 370 | 1” | 394.1 | 348 |
BP-200S-985*-D1 | 1405 | 2065 | 1090 | 200 | 395 | 1” | 437,4 | 386,4 |
BP-270S-785*-D1 | 1700 | 2510 | 890 | 270 | 225 | 1” | 328 | 293 |
BP-270S-835*-D1 | 1700 | 2510 | 940 | 270 | 270 | 1” | 371 | 331 |
BP-270S-885*-D1 | 1715 | 2525 | 990 | 270 | 295 | 1” | 417 | 372 |
BP-270S-935*-D1 | 1715 | 2525 | 1040 | 270 | 320 | 1” | 466 | 415 |
BP-270S-985*-D1 | 1715 | 2525 | 1090 | 270 | 345 | 1” | 517 | 461 |
BP-270S-1050*-D1 | 1730 | 2540 | 1165 | 270 | 385 | 1” | 587 | 524 |
BP-270S-1100*-D1 | 1730 | 2540 | 1220 | 270 | 410 | 1” | 644 | 575 |
BP-270S-1150*-D1 | 1730 | 2540 | 1270 | 270 | 435 | 1” | 704 | 628 |
BP-270S-1200*-D1 | 1730 | 2540 | 1320 | 270 | 460 | 1” | 767 | 684 |
Single Acting Type

MODEL | L1 | L | D | D1 | YN | H | X (NPT) | Luchtvolume (liters) |
BP-065S-235*-S1 | 605 | 1515 | 310 | 273 | 65 | 75 | 1/2" | 7.1 |
BP-065S-280*-S1 | 610 | 1520 | 355 | 273 | 65 | 98 | 1/2" | 10.2 |
BP-065S-280*-S2 | 610 | 1520 | 355 | 273 | 65 | 98 | 1/2" | 10.2 |
BP-065S-335*-S2 | 630 | 1540 | 415 | 273 | 65 | 128 | 1/2" | 15 |
BP-065S-280*-S3 | 610 | 1485 | 355 | 325 | 65 | 98 | 1/2" | 10.2 |
BP-065S-335*-S3 | 630 | 1505 | 415 | 325 | 65 | 128 | 1/2" | 15 |
BP-065S-335*-S4 | 630 | 1535 | 415 | 325 | 65 | 128 | 1/2" | 15 |
BP-085S-235*-S1 | 685 | 1625 | 310 | 273 | 85 | 70 | 1/2" | 9.2 |
BP-085S-280*-S1 | 690 | 1630 | 355 | 273 | 85 | 93 | 1/2" | 13.2 |
BP-085S-280*-S2 | 690 | 1630 | 355 | 273 | 85 | 93 | 1/2" | 13.2 |
BP-085S-335*-S2 | 710 | 1650 | 415 | 273 | 85 | 123 | 1/2" | 19.4 |
BP-085S-385*-S2 | 722 | 1662 | 465 | 273 | 85 | 148 | 1” | 25.5 |
BP-085S-280*-S3 | 690 | 1645 | 355 | 325 | 85 | 93 | 1/2" | 13.2 |
BP-085S-335*-S3 | 710 | 1665 | 415 | 325 | 85 | 123 | 1/2" | 19.4 |
BP-085S-385*-S3 | 722 | 1677 | 465 | 325 | 85 | 148 | 1” | 25.5 |
BP-085S-435*-S3 | 722 | 1677 | 515 | 325 | 85 | 173 | 1” | 32.6 |
BP-085S-335*-S4 | 709 | 1685 | 415 | 325 | 85 | 123 | 1/2" | 19.4 |
BP-085S-385*-S4 | 722 | 1697 | 465 | 325 | 85 | 148 | 1” | 25.5 |
BP-085S-435*-S4 | 722 | 1697 | 515 | 325 | 85 | 173 | 1” | 32.6 |
BP-085S-335*-S5 | 710 | 1665 | 415 | 325 | 85 | 123 | 1/2" | 19.4 |
BP-085S-385*-S5 | 722 | 1677 | 465 | 325 | 85 | 148 | 1” | 25.5 |
BP-085S-435*-S5 | 722 | 1677 | 515 | 325 | 85 | 173 | 1” | 32.6 |
BP-085S-385*-S6 | 722 | 1682 | 465 | 325 | 85 | 148 | 1” | 25.5 |
BP-085S-435*-S6 | 722 | 1682 | 515 | 325 | 85 | 173 | 1” | 32.6 |
BP-085S-435*-S7 | 722 | 1772 | 515 | 406 | 85 | 173 | 1” | 32.6 |
BP-100S-385*-S1 | 812 | 2017 | 465 | 406 | 100 | 129 | 1” | 22.9 |
BP-100S-435*-S1 | 812 | 2017 | 515 | 406 | 100 | 154 | 1” | 30.1 |
BP-100S-485*-S1 | 825 | 2030 | 570 | 406 | 100 | 181 | 1” | 38,5 |
BP-100S-535*-S1 | 840 | 2045 | 620 | 406 | 100 | 206 | 1” | 47,5 |
MODEL | L1 | L | D | D1 | YN | H | X (NPT) | Luchtvolume (liters) |
BP-100S-435*-S2 | 812 | 1957 | 515 | 406 | 100 | 154 | 1” | 38,5 |
BP-100S-485*-S2 | 825 | 1970 | 570 | 406 | 100 | 181 | 1” | 47,5 |
BP-100S-535*-S2 | 840 | 1985 | 620 | 406 | 100 | 206 | 1” | 57,9 |
BP-130S-435*-S1 | 990 | 2365 | 515 | 457 | 130 | 147 | 1” | 49 |
BP-130S-485*-S1 | 990 | 2365 | 570 | 457 | 130 | 174 | 1” | 61 |
BP-130S-535*-S1 | 1005 | 2380 | 620 | 457 | 130 | 199 | 1” | 74.4 |
BP-130S-585*-S1 | 1020 | 2395 | 680 | 457 | 130 | 229 | 1” | 89.1 |
BP-130S-635*-S1 | 1020 | 2395 | 730 | 457 | 130 | 254 | 1” | 105.1 |
BP-130S-535*-S2 | 1005 | 2390 | 620 | 508 | 130 | 199 | 1” | 74.4 |
BP-130S-585*-S2 | 1020 | 2405 | 680 | 508 | 130 | 229 | 1” | 89.1 |
BP-130S-635*-S2 | 1020 | 2405 | 730 | 508 | 130 | 254 | 1” | 105.1 |
BP-130S-685*-S2 | 1020 | 2405 | 780 | 508 | 130 | 279 | 1” | 122.4 |
BP-130S-585*-S3 | 1020 | 2425 | 680 | 508 | 130 | 229 | 1” | 89.1 |
BP-130S-635*-S3 | 1020 | 2425 | 730 | 508 | 130 | 254 | 1” | 105.1 |
BP-130S-685*-S3 | 1020 | 2425 | 780 | 508 | 130 | 279 | 1” | 122.4 |
BP-130S-735*-S3 | 1035 | 2440 | 840 | 508 | 130 | 279 | 1” | 140,8 |
BP-160S-535*-S1 | 1130 | 3250 | 620 | 600 | 160 | 180 | 1” | 91.1 |
BP-160S-585*-S1 | 1145 | 3265 | 680 | 600 | 160 | 210 | 1” | 109.1 |
BP-160S-635*-S1 | 1145 | 3265 | 730 | 600 | 160 | 235 | 1” | 128,7 |
BP-160S-685*-S1 | 1145 | 3265 | 780 | 600 | 160 | 260 | 1” | 149,9 |
BP-160S-735*-S1 | 1160 | 3280 | 840 | 600 | 160 | 285 | 1” | 177 |
BP-160S-785*-S1 | 1160 | 3280 | 890 | 600 | 160 | 305 | 1” | 202 |
BP-160S-585*-S2 | 1145 | 3095 | 680 | 600 | 160 | 210 | 1” | 109.1 |
BP-160S-635*-S2 | 1145 | 3095 | 730 | 600 | 160 | 235 | 1” | 128,7 |
BP-160S-685*-S2 | 1145 | 3095 | 780 | 600 | 160 | 260 | 1” | 149,9 |
BP-160S-735*-S2 | 1140 | 3110 | 840 | 600 | 160 | 285 | 1” | 177 |
BP-160S-785*-S2 | 1140 | 3110 | 890 | 600 | 160 | 305 | 1” | 202 |
BP-160S-635*-S3 | 1145 | 3125 | 730 | 600 | 160 | 235 | 1” | 128,7 |
BP-160S-685*-S3 | 1145 | 3125 | 780 | 600 | 160 | 260 | 1” | 149,9 |
BP-160S-735*-S3 | 1160 | 3140 | 840 | 600 | 160 | 285 | 1” | 177 |
BP-160S-785*-S3 | 1160 | 3140 | 890 | 600 | 160 | 305 | 1” | 202 |
BP-200S-635*-S1 | 1375 | 3515 | 730 | 600 | 20 | 215 | 1” | 159,8 |
BP-200S-685*-S1 | 1390 | 3530 | 780 | 600 | 20 | 240 | 1” | 186.1 |
BP-200S-735*-S1 | 1390 | 3530 | 840 | 600 | 20 | 270 | 1” | 214,5 |
BP-200S-785*-S1 | 1390 | 3530 | 890 | 600 | 20 | 295 | 1” | 244,9 |
BP-200S-835*-S1 | 1390 | 3530 | 940 | 600 | 20 | 320 | 1” | 277,3 |
BP-200S-885*-S1 | 1405 | 3545 | 990 | 600 | 20 | 345 | 1” | 311.7 |
BP-200S-785*-S2 | 1390 | 3570 | 890 | 600 | 20 | 295 | 1” | 244,9 |
BP-200S-835*-S2 | 1390 | 3570 | 940 | 600 | 20 | 320 | 1” | 277,3 |
BP-200S-885*-S2 | 1405 | 3585 | 990 | 600 | 20 | 345 | 1” | 311.7 |
BP-200S-935*-S2 | 1405 | 3585 | 1040 | 600 | 20 | 370 | 1” | 348 |
BP-200S-985*-S2 | 1405 | 3585 | 1090 | 600 | 20 | 395 | 1” | 386,4 |
BP-270S-785*-S1 | 1700 | 4410 | 890 | 720 | 270 | 225 | 1” | 293 |
BP-270S-835*-S1 | 1700 | 4410 | 940 | 720 | 270 | 270 | 1” | 331 |
BP-270S-885*-S1 | 1715 | 4425 | 990 | 720 | 270 | 295 | 1” | 372 |
BP-270S-935*-S1 | 1715 | 4425 | 1040 | 720 | 270 | 320 | 1” | 415 |
BP-270S-935*-S2 | 1715 | 4590 | 1040 | 720 | 270 | 320 | 1” | 415 |
BP-270S-985*-S2 | 1715 | 4590 | 1090 | 720 | 270 | 345 | 1” | 461 |
BP-270S-1050*-S2 | 1730 | 4605 | 1165 | 720 | 270 | 385 | 1” | 524 |
BP-270S-1100*-S2 | 1730 | 4605 | 1220 | 720 | 270 | 410 | 1” | 575 |
BP-270S-1150*-S2 | 1730 | 4605 | 1270 | 720 | 270 | 435 | 1” | 628 |
BP-270S-1050*-S3 | 1730 | 4605 | 1165 | 720 | 270 | 385 | 1” | 524 |
BP-270S-1100*-S3 | 1730 | 4605 | 1220 | 720 | 270 | 410 | 1” | 575 |
BP-270S-1150*-S3 | 1730 | 4605 | 1270 | 720 | 270 | 435 | 1” | 628 |
BP-270S-1200*-S3 | 1730 | 4605 | 1320 | 720 | 270 | 460 | 1” | 684 |
BP-270S-1300*-S3 | 1730 | 4605 | 1420 | 720 | 270 | 510 | 1” | 900 |
Montage Ofmjittings
Mounting Ofmjittings foar Valve


Mounting Ofmjittings Foar Accessories


Torque Outputs
Double Acting Type
MODEL | Torque Outputs (Nm) | |||||||||||
4 bar | 5 bar | 6 bar | 8 bar | |||||||||
0° | 45° | 90° | 0° | 45° | 90° | 0° | 45° | 90° | 0° | 45° | 90° | |
BP-065S-180*-D1 | 818 | 508 | 887 | 1.024 | 637 | 1.111 | 1.230 | 765 | 1.335 | 1.643 | 1.021 | 1.783 |
BP-065S-235*-D1 | 1.427 | 887 | 1.548 | 1.786 | 1.111 | 1.938 | 2.145 | 1.334 | 2.328 | 2.863 | 1.780 | 3.107 |
BP-065S-280*-D1 | 2.046 | 1.272 | 2.220 | 2.560 | 1.592 | 2.778 | 3.075 | 1.912 | 3.336 | |||
BP-065S-335*-D1 | 2.950 | 1.834 | 3.201 | 3.691 | 2.295 | 4.005 | ||||||
BP-085S-235*-D1 | 1.909 | 1.187 | 2.072 | 2.390 | 1.486 | 2.594 | 2.870 | 1.785 | 3.115 | 3.831 | 2.382 | 4.158 |
BP-085S-280*-D1 | 2.737 | 1.702 | 2.971 | 3.426 | 2.130 | 3.718 | 4.114 | 2.558 | 4.465 | 5.490 | 3.413 | 5.958 |
BP-085S-335*-D1 | 3.947 | 2.454 | 4.283 | 4.938 | 3.070 | 5.359 | 5.929 | 3.686 | 6.435 | 7.912 | 4.919 | 8.586 |
BP-085S-385*-D1 | 5.234 | 3.254 | 5.681 | 6.548 | 4.071 | 7.107 | 7.862 | 4.888 | 8.532 | |||
BP-085S-435*-D1 | 6.701 | 4.166 | 7.273 | 8.382 | 5.212 | 9.097 | ||||||
BP-100S-335*-D1 | 4.688 | 2.914 | 5.090 | 5.866 | 3.646 | 6.369 | 7.043 | 4.378 | 7.647 | 9.398 | 5.842 | 10.204 |
BP-100S-385*-D1 | 6.218 | 3.865 | 6.751 | 7.778 | 4.835 | 8.445 | 9.339 | 5.806 | 10.140 | 12.460 | 7.746 | 13.529 |
BP-100S-435*-D1 | 7.960 | 4.948 | 8.643 | 9.957 | 6.190 | 10.811 | 11.954 | 7.431 | 12.979 | |||
BP-100S-485*-D1 | 9.915 | 6.164 | 10.765 | 12.401 | 7.710 | 13.465 | ||||||
BP-100S-535*-D1 | 12.083 | 7.512 | 13.119 | |||||||||
BP-130S-335*-D1 | 6.120 | 3.804 | 6.649 | 7.657 | 4.759 | 8.319 | 9.194 | 5.715 | 9.989 | 12.268 | 7.626 | 13.329 |
BP-130S-385*-D1 | 8.133 | 5.055 | 8.836 | 10.174 | 6.324 | 11.054 | 12.216 | 7.593 | 13.272 | 16.298 | 10.131 | 17.707 |
BP-130S-435*-D1 | 10.426 | 6.481 | 11.327 | 13.042 | 8.107 | 14.169 | 15.657 | 9.732 | 17.011 | 20.889 | 12.984 | 22.694 |
BP-130S-485*-D1 | 12.999 | 8.080 | 14.123 | 16.259 | 10.107 | 17.665 | 19.519 | 12.133 | 21.207 | 26.040 | 16.186 | 28.290 |
BP-130S-535*-D1 | 15.853 | 9.854 | 17.223 | 19.827 | 12.324 | 21.541 | 23.802 | 14.795 | 25.859 | 31.751 | 19.736 | 34.495 |
BP-130S-585*-D1 | 18.986 | 11.802 | 20.628 | 23.745 | 14.760 | 25.798 | 28.504 | 17.718 | 30.968 | |||
BP-130S-635*-D1 | 22.400 | 13.924 | 24.337 | 28.014 | 17.413 | 30.435 | 33.627 | 20.902 | 36.534 | |||
BP-130S-685*-D1 | 26.094 | 16.220 | 28.350 | 32.632 | 20.284 | 35.453 | ||||||
BP-160S-385*-D1 | 10.077 | 6.262 | 10.955 | 12.606 | 7.834 | 13.704 | 15.135 | 9.406 | 16.454 | 20.193 | 12.550 | 21.953 |
BP-160S-435*-D1 | 12.918 | 8.028 | 14.043 | 16.159 | 10.042 | 17.567 | 19.399 | 12.056 | 21.090 | 25.881 | 16.085 | 28.136 |
BP-160S-485*-D1 | 16.106 | 10.010 | 17.509 | 20.145 | 12.520 | 21.901 | 24.184 | 15.030 | 26.292 | 32.263 | 20.051 | 35.074 |
BP-160S-535*-D1 | 19.642 | 12.207 | 21.353 | 24.566 | 15.267 | 26.706 | 29.490 | 18.328 | 32.060 | 39.339 | 24.448 | 42.766 |
BP-160S-585*-D1 | 23.524 | 14.620 | 25.574 | 29.420 | 18.284 | 31.984 | 35.317 | 21.949 | 38.394 | 47.109 | 29.278 | 51.214 |
BP-160S-635*-D1 | 27.754 | 17.248 | 30.172 | 34.709 | 21.571 | 37.733 | 41.664 | 25.893 | 45.294 | |||
BP-160S-685*-D1 | 32.330 | 20.093 | 35.147 | 40.431 | 25.127 | 43.954 | 48.531 | 30.161 | 52.760 | |||
BP-160S-735*-D1 | 37.254 | 23.153 | 40.500 | 46.587 | 28.953 | 50.646 | ||||||
BP-160S-785*-D1 | 42.525 | 26.429 | 46.230 |
MODEL | Torque Outputs (Nm) | |||||||||||
4 bar | 5 bar | 6 bar | 8 bar | |||||||||
0° | 45° | 90° | 0° | 45° | 90° | 0° | 45° | 90° | 0° | 45° | 90° | |
BP-200S-485*-D1 | 20.349 | 12.653 | 22.077 | 25.453 | 15.827 | 27.614 | 30.556 | 19.000 | 33.150 | 40.763 | 25.346 | 44.224 |
BP-200S-535*-D1 | 24.837 | 15.444 | 26.946 | 31.064 | 19.316 | 33.702 | 37.292 | 23.188 | 40.458 | 49.746 | 30.932 | 53.969 |
BP-200S-585*-D1 | 29.766 | 18.509 | 32.293 | 37.227 | 23.148 | 40.388 | 44.688 | 27.787 | 48.482 | 59.610 | 37.065 | 64.671 |
BP-200S-635*-D1 | 35.136 | 21.847 | 38.119 | 43.941 | 27.322 | 47.671 | 52.745 | 32.797 | 57.224 | 70.355 | 43.747 | 76.329 |
BP-200S-685*-D1 | 40.946 | 25.460 | 44.422 | 51.205 | 31.839 | 55.552 | 61.464 | 38.218 | 66.682 | 81.982 | 50.977 | 88.942 |
BP-200S-735*-D1 | 47.196 | 29.347 | 51.204 | 59.020 | 36.699 | 64.031 | 70.843 | 44.050 | 76.858 | 94.490 | 58.754 | 102.513 |
BP-200S-785*-D1 | 53.888 | 33.508 | 58.463 | 67.386 | 41.901 | 73.107 | 80.884 | 50.294 | 87.751 | 107.879 | 67.080 | 117.039 |
BP-200S-835*-D1 | 61.020 | 37.942 | 66.201 | 76.302 | 47.445 | 82.781 | 91.585 | 56.948 | 99.361 | |||
BP-200S-885*-D1 | 68.593 | 42.651 | 74.416 | 85.770 | 53.332 | 93.052 | ||||||
BP-200S-935*-D1 | 76.606 | 47.634 | 83.110 | 95.788 | 59.561 | 103.921 | ||||||
BP-200S-985*-D1 | 85.060 | 52.890 | 92.282 | |||||||||
BP-270S-785*-D1 | 73.763 | 45.898 | 79.805 | 92.239 | 57.394 | 99.795 | 110.716 | 68.891 | 119.784 | 147.669 | 91.884 | 159.764 |
BP-270S-835*-D1 | 83.570 | 52.000 | 90.416 | 104.501 | 65.024 | 113.061 | 125.432 | 78.047 | 135.706 | 167.293 | 104.095 | 180.995 |
BP-270S-885*-D1 | 93.984 | 58.480 | 101.682 | 117.520 | 73.125 | 127.146 | 141.056 | 87.769 | 152.610 | 188.129 | 117.059 | 203.538 |
BP-270S-935*-D1 | 105.003 | 65.336 | 113.604 | 131.297 | 81.697 | 142.051 | 157.590 | 98.057 | 170.498 | |||
BP-270S-985*-D1 | 116.629 | 72.570 | 126.181 | 145.830 | 90.740 | 157.775 | 175.032 | 108.910 | 189.369 | |||
BP-270S-1050*-D1 | 132.647 | 82.537 | 143.512 | 165.857 | 103.201 | 179.422 | 199.067 | 123.865 | 215.372 | |||
BP-270S-1100*-D1 | 145.666 | 90.638 | 157.598 | 182.133 | 113.329 | 197.051 | ||||||
BP-270S-1200*-D1 | 173.522 | 107.971 | 187.735 |
Torque Skaaimerken

Single Acting Type
MODEL | Torque Outputs (Nm) | ||||||||||||||
Maitiid | 3 bar | 4 bar | 5 bar | 6 bar | |||||||||||
0° | 45° | 90° | 90° | 45° | 0° | 90° | 45° | 0° | 90° | 45° | 0° | 90° | 45° | 0° | |
